Key Features
- Google Android 4.1 (Jelly Bean)
- Qualcomm MSM8230 dual-core processer
- 4.3inches Capacitive touchscreen
- Back-illuminated sensor (BSI)
- Primary Camera:8 megapixel
- Secondary Camera: 0.3 megapixel
- Affordable price of 18750 Rupees
- Camera features Face detection, Smile detection, White balance presets, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama
Sony Xperia L | specifications
| PLATFORM |
| Operating System | Google Android 4.1 (Jelly Bean) |
| Processor | 1 GHz Qualcomm MSM8230 dual-core |
| GENERAL |
| Brand Name | Sony |
| Model Name | Xperia L |
| SIM Type | Single |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 ,HSDPA 850 / 1700 / 1900 / 2100 |
| CAMERA |
| Primary Camera | 8 megapixel camera with auto focus |
| Secondary Camera | Front-facing camera (VGA) |
| Digital zoom | 4x zoom |
| Image sensor | Sony Exmor RS for mobile |
| Video Rec | Video recording (HD 720p) |
| Audio rec | supported formats: 3GPP, MP4, AMR |
| Image playback | supported formats: BMP, GIF, JPEG, PNG |
| Image capture | supported format: JPEG |
| Other Features of Camera | Face detection and Smile detection,HDR for both picture/film,Flash/Photo flash |
| MEMORY |
| RAM | 1GB RAM |
| Flash memory | Up to 8 GB** |
| Expansion slot | microSD card, up to 32 GB |
| DISPLAY |
| Display Type | Capacitive touchscreen with on-screen QWERTY keyboard |
| Display Size | 4.3″, 854 x 480 pixels, 16,777 |
| Display color | 216 colour display |
| Scratch-resistant | Yes |
| On-screen 12-key keyboard | Available |
| CONNECTIVITY |
| Audio jack (CTIA) | 3.5 mm |
| aGPS | Yes ,Available |
| Bluetooth | Bluetooth 4.0 wireless technology |
| DLNA Certified | Yes,available |
| Media Go | Yes |
| Media Transfer Protocol | support available |
|
No comments:
Post a Comment